(1) Thepa ea tsamaiso
E na le sistimi e bohlale ea ts'ebetso ea Android 11.0 le moralo o ikhethang oa 4K UI, tharollo eohle ea UI ke tlhaloso ea 4K e phahameng haholo;
4-core 64-bit high-performance CPU e nang le 2xCA73 + 2xCA53 meralo, e tšehetsang oache e phahameng ea 1.5GHz;
(2) Ponahalo le taolo e bohlale ea ho ama
Moralo o moqotetsane o moqotetsane haholo, ponahalo e akaretsang (silevera e kaholimo le e tlase le e ntšo e ka letsohong le letšehali) e nang le serame;
foreimi e ka pele e khonang ho ts'oaroa ka mokhoa o hlakileng oa infrared, ho nepahala ha ho ama ha ± 1mm, ts'ehetso ea lintlha tse 20, kutlo e phahameng;
e nang le sebopeho sa OPS, sistimi e atolositsoeng e habeli; mekhoa e meraro USB segokanyimmediamentsi sa sebolokigolo tšehetsa komporong le Android kopanetsweng USB tshebetso;
Sehokelo sa Front Type-C se atolosoa ka mesebetsi e mengata, phetisetso ea video ea HD, phallo ea USB, phallo ea ho ama, sesebelisoa sa kantle sa marang-rang, phepelo ea motlakase ea 5V / 1A
(Lihokelo tsa lisebelisoa tse ngata li bonolo, li sebetsa hantle ebile li nolofatsa liboka)
Slot e ka pele e bohlale ea adsorption, ha ho na screw hang adsorption, ts'ebetso e bonolo
USB e kantle, sistimi e kenella ka mokhoa oa lekunutu, kenya phasewete ho notlolla, ts'ireletso e ntle ea ts'ireletso ea faele;
Ho itlhahloba ka lisebelisoa ntle le thuso ea PC, mochini oohle o ka etsa tlhahlobo ea lisebelisoa, ho lemoha marang-rang, RTC, mocheso, sensor e khanyang, ho ama, mohopolo oa sistimi, OPS le li-module tse ling, 'me u fane ka malebela mabapi le sesosa sa mathata. bakeng sa li-module tse fapaneng;
E hahelletsoeng ka har'a lifensetere tsa 4K 12 megapixels, li-microphone tse 8, sebaka sa ho nka sebaka sa 10m, boitsebahatso bo lumellanang ba sistimi e habeli, seboka sa video se bonolo haholoanyane;
(3)Mongolo o mosoeu
4K ho ngola board e tšoeu e nang le 4K ea litlhaloso tse phahameng haholo tsa ho ngola lichapo le lichapo tse bobebe;
Software e phahameng ea ho ngola, e tšehetsa ntlha e le 'ngoe, ho ngola lintlha tse ngata, ho eketsa phello ea ho ngola ha stroke, joalo-joalo, tšehetso ea li-whiteboard kenya litšoantšo, eketsa maqephe, li-sassafras tsa boto ea boitšisinyo, ho atametsa, ho ata le ho solla, ho arolelana khoutu ea fiela, mocha ofe kapa ofe tlas'a leha e le efe segokanyimmediamentsi sa sebolokigolo ka annotated le mesebetsi e meng;
Maqephe a boto e tšoeu a zoomable ka ho sa feleng, a ka fetolehang hape a ka khutlisoa ka boithatelo, ntle le moeli oa palo ea mehato;
Khalase e futhumetseng ea AG anti-glare 4MM e nang le boima ba Mohs 7 bakeng sa boiphihlelo bo sireletsehileng le bo sireletsehileng ba ho ngola;
(4)Koetliso ea liboka
Software e hahiloeng hantle ea liboka joalo ka WPS, Welcome Interface, joalo-joalo;
Mojule oa projeke ea 2.4G/5G e hahelletsoeng, e ts'ehetsang phihlello ea inthanete e se nang mohala le hotspot ea WIFI ka nako e le 'ngoe;
Tšebelisano-'moho e se nang mohala, e ts'ehetsang ho ts'oaroa ha li-multiple, ho laola seipone sa seipone, sets'oants'o se hole, video, 'mino, ho arolelana litokomane, skrini sa setšoantšo, ho lahlela lekunutu la taolo e hole ka mohala le mesebetsi e meng;
Boitsebiso bo ikemetseng ba mehloli ea mats'oao a kantle bakeng sa ho tlola, ho feto-fetoha ha skrine habonolo le ho bonolo;
(5) Pontšo ea khoebo
Enjene ea ho sebetsana le litšoantšo tsa HD: puseletso ea motsamao oa setšoantšo, ts'ebetso ea ntlafatso ea mebala, theknoloji ea ponts'o e ntle ea ntlha-to-point;
Mechini e bohlale-in-one e nang le menyetla e holimo-limo ea menoana e meraro e latela skrineng le ho hibernation skrineng sa menoana e mehlano;
Skrine se ikhethileng sa boot, tema le bokamorao, le ts'ehetso ea sebapali sa media sa lehae bakeng sa ho hlophisa othomathike ho fihlela litlhoko tsa linako tse fapaneng;
Likonopo tsa Sidebar, boitšisinyo ba ho bitsa mesebetsi e nyane ea lifensetere: poller, timer, screenshot, senotlolo sa bana, skrine ea ho rekota, ho nka linepe, ho ts'oara, ts'ireletso ea mahlo e bohlale le mekhoa e meng le switch control switch ka bolokolohi;
Nomoro ea Mohlala | AD-Y98 | AD-Y86 | AD-Y75 | AD-Y65 | |||
Liphanele | Boholo ba skrine (inch) | 98 | 86 | 75 | 65 | ||
Mofuta oa Backlight | D-LED | D-LED | D-LED | D-LED | |||
Qeto | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |||
Khanya | 350CD/m² | 350CD/m² | 400CD/m² | 400CD/m² | |||
Karolelano ea Phapang ea skrine | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |||
Nako ea Karabelo | 6ms | 6ms | 8ms | 8ms | |||
Pixel Pitch | 0.4298 limilimithara × 0.4298 limilimithara | 0.4298 limilimithara × 0.4298 limilimithara | 0.4298 limilimithara × 0.4298 limilimithara | 0.372 limilimithara × 0.372 limilimithara | |||
Sekhahla sa Frame | 60 Hz | 60 Hz | 60 Hz | 60 Hz | |||
Viewing Angle | 178°(H) / 178°(V) | 178°(H) / 178°(V) | 178°(H) /178°(V) | 178°(H) / 178°(V) | |||
Kemiso ea Mmala (x% NTSC) | 72% | 72% | 72% | 72% | |||
Sebaka se Bonahalang | 2158.8 (tsepameng) ×1215.0 (tsepameng)mm | 1895.2 (tsepameng) ×1065.0 (tsepameng) mm | 1650 (tsepameng) ×928 (tsepameng)mm | 1428.48 (tsepameng) × 803.52 (e eme) mm | |||
Degree ea mebala | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | 1.07B(8bit) | |||
Bolele ba bophelo | 50,000Hours | 50,000Hours | 30,000Hours | 30,000Hours | |||
Thepa ea Tsamaiso | Phetolelo ea Tsamaiso | Android 11.0 | Android 11.0 | Android 11.0 | Android 11.0 | ||
CPU Architecture | CA53*2 +CA73*2 | CA53*2 +CA73*2 | CA53*2 +CA73*2 | CA53*2 +CA73*2 | |||
CPU Operating Main Frequency | 1.5 GHz | 1.5 GHz | 1.5 GHz | 1.5 GHz | |||
Palo ea li-CPU Cores | Quad-core | Quad-core | Quad-core | Quad-core | |||
GPU | G51MP2 | G51MP2 | G51MP2 | G51MP2 | |||
Cache Capacity (RAM) | 3 GB DDR4 | 3 GB DDR4 | 2 GB DDR4 | 2 GB DDR4 | |||
Ka hare ho Bokhoni ba polokelo (ROM) | 32 GB Standard | 32 GB Standard | 32 GB Standard | 32 GB Standard | |||
Mekhahlelo ea Phepelo ea Matla | Phepelo ea motlakase | 100 V ~ 240 V/AC, 50/60 Hz 3A | |||||
Tšebeliso ea Matla a Standby | ≦0.5W | ≦0.5W | ≦0.5W | ≦0.5W | |||
Phepelo ea Matla a OPS | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | 18V(DC)/6.5A =117 W | |||
Mosebetsi | Matla a ho felehetsa | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | 8Ω/10W*2 | ||
Phetoho ea Matla | *1 | *1 | *1 | *1 | |||
Mojule oa Khamera e hahiloeng kahare | Boholo bo Atlehang ba Pixels | 3840*2160/30fps (48 megapixels, morao e lumellana le 1080p/720p/480i le liqeto tse ling tse tloaelehileng) | |||||
FOV(D) Viewing Angle | 107°±3° | 107°±3° | 107°±3° | 107°±3° | |||
Mojule oa Microphone o hahelletsoeng | Array Mac | Maekerofounu ea 8-array e phahameng | |||||
Sebetsang Kamohelo Range Distance | 10 limithara | 10 limithara | 10 limithara | 10 limithara | |||
Li-interface tsa Input le Output | LAN Interface | *1 | *1 | *1 | *1 | ||
VGA Input Interface | *1 | *1 | *1 | *1 | |||
PC-AUDIO Input Interface | *1 | *1 | *1 | *1 | |||
YPBPR | *1 | *1 | *1 | *1 | |||
AV IN | *1 | *1 | *1 | *1 | |||
AV TSOA | *1 | *1 | *1 | *1 | |||
Earphone OUT | *1 | *1 | *1 | *1 | |||
RF-IN | *1 | *1 | *1 | *1 | |||
SPDIF | *1 | *1 | *1 | *1 | |||
Ho kenya HDMI | *3 (ka pele 1 tsela) | *3 (ka pele 1 tsela) | *3 (ka pele 1 tsela) | *3 (ka pele 1 tsela) | |||
Tšoaea-USB | *2 (ka pele 1 tsela) | *2 (ka pele 1 tsela) | *2 (ka pele 1 tsela) | *2 (ka pele 1 tsela) | |||
Mofuta-c | *1(Ka pele, tshebetso e felletseng) Kgetho | ||||||
RS-232 | *1 | *1 | *1 | *1 | |||
USB 2.0 | *5 (ka pele 3 ka tsela e 3 e tsebahalang ea kanale e habeli) | ||||||
Lintlha tsa Tikoloho | Mocheso oa ho sebetsa | 0 ℃ ~ 40 ℃ | 0 ℃ ~ 40 ℃ | 0 ℃ ~ 40 ℃ | 0 ℃ ~ 40 ℃ | ||
Mocheso oa polokelo | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | -10 ℃ ~ 60 ℃ | |||
Mongobo o sebetsang | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | 20% ~ 80% | |||
Mongobo oa polokelo | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | 10% ~ 60% | |||
Nako e Phahameng ea Tšebeliso | Lihora tse 18 * Matsatsi a 7 | Lihora tse 18 * Matsatsi a 7 | Lihora tse 18 * Matsatsi a 7 | Lihora tse 18 * Matsatsi a 7 | |||
Sebopeho | Boima bo kahare | 90kg | 68kg | 55kg | 40kg | ||
Boima bo felletseng | 115kg | 83kg | 64kg | 55kg | |||
Boholo ba Mochini (L*H*W) | 2212.3MM * 1315.8MM * 105.9MM | 1963.5MM * 1179.7MM * 93.4MM | 1710MM * 1022.6MM * 89.6MM | 1511MM * 915MM * 95.25MM | |||
Boholo ba Sephutheloana (L*H*W) | 2340MM * 1450MM * 230MM | 2150MM * 1290MM * 230MM | 1860MM * 1160MM * 215MM | 1660MM * 245MM * 1045MM | |||
VESA Hole Compatibility | 4-M8 Screw Hole 600mm * 600mm | ||||||
Case Material (sefahleho sa sefahleho / nyeoe ea morao) | Aluminium profiles / Sheet metal | ||||||
Puo | Menu ea OSD | Sechaena/Senyesemane se Nolofalitsoeng... .10+ lipuo | |||||
Lisebelisoa tse sa reroang | Li-antenna tsa Wifi | *4 | *4 | *4 | *4 | ||
Pene ea ho Ngola | *1 | *1 | *1 | *1 | |||
Remote Control | *1 | *1 | *1 | *1 | |||
Setifikeiti sa ho lumellana / Karete ea Tiisetso | *1 | *1 | *1 | *1 | |||
1.8m Motlakase oa Motlakase | *1 | *1 | *1 | *1 |
Sebopeho se nepahetseng sa infrared touch touch se nang le qeto e fihlang ho 32768 × 32768 ka algorithm ea interpolation; e tšehetsa plug-and-play; e tšehetsa lintlha tse mashome a mabeli tlas'a lisebelisoa tsa Android le lifensetere.
Thetsa | Litlhaloso tsa Thepa | Sebopeho sa infrared touch |
Litlhaloso tsa Khalase | Khalase e futhumetseng ea 4mm | |
Karabelo | ≤8ms | |
Thetsa ho Nepaha | 90% ho nepahala ha sebaka sa bohareng ± 1mm, 10% ho nepahala ha sebaka sa moeli ± 3mm | |
Touch Diameter | ≥2mm | |
Mokhoa oa ho Kena | Monoana kapa pene e khethehileng | |
Mofuta oa Sehokelo | USB 2.0 Lebelo le Felletseng | |
Voltage e sebetsang | 4.75 ~ 5,25V | |
Tšebeliso ea Matla | ≤2 W |