(1) Moralo oa liphanele tse tšesaane haholo, karolo e teteaneng ka ho fetesisa ke 27mm feela, boima bohle ba phanele bo ka tlase ho 5KG.
(2) Moralo oa matla a mararo ho a le mong, karete ea HUB le karete ea ho amohela, ho bonolo ho e hlokomela;
(3) Karo-karolelano ea yuniti ke 16: 9, e ka hlokomelang 720P, 1080P, 4K, 8K le ka holimo ho ntlha-to-point splicing;
(4) Khanya e tlase le moralo o moputsoa o phahameng: kopana le ponts'o ea bohlooho ka holimo ho 14bit tlasa khanya ea 300nits;
(5) 5000:1 tekanyo e phahameng ea phapang le 16.7M e phahameng ea ho hlahisa mebala;
(6) Sehlopha se sebelisa thekenoloji ea aluminium e entsoeng, e leng bonolo ho senya mocheso, boima bo bobebe le bo phahameng ka ho nepahala;
(7) Moralo o hloekileng oa tlhokomelo ea pele ea sehlahisoa;
(8) Moralo o se nang balateli le o khutsitseng.
Nomoro ea Mohlala | AV1.2 | AV1.5 | AV1.8 | |
Kabinete | Lebitso la Parameter | P1.2 | P1.5 | P1.8 |
Pixel Pitch | 1.25 limilimithara | 1.5625 limilimithara | 1.875 limilimithara | |
Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B | |
Mofuta oa LED | SMD | SMD | SMD | |
Qeto ya Kabinete | 480*270Dots | 384*216Dots | 320*180Dots | |
Pixel Density | 129600pixels/thaele | 82944pixels/thaele | 51200pixels/thaele | |
Boima ba Kabinete | 4.5kg / phanele | 4.5kg / phanele | 4.5kg / phanele | |
Boholo ba Khabinete(W*H*D) | 600mm×337.5mm×27mm | 600mm×337.5mm×27mm | 600mm×337.5mm×27mm | |
Diagonal ea Kabinete | 27〞 | 27〞 | 27〞 | |
Karolelano ea Kabinete | 16:09 | 16:09 | 16:09 | |
Drive Mode | Constant Current Drive | Constant Current Drive | Constant Current Drive | |
Mokhoa oa ho skena | 1/60s | 1/54s | 1/45s | |
Lisebelisoa tsa Kabinete | Aluminium e sa bonahaleng | Aluminium e sa bonahaleng | Aluminium e sa bonahaleng | |
Boemo ba IP | IP50 | IP50 | IP50 | |
Mofuta oa Tlhokomelo | Tlhokomelo e ka Pele | Tlhokomelo e ka Pele | Tlhokomelo e ka Pele | |
Optical | Khanya | 600nit (7500K) | 600nit (7500K) | 600nit (7500K) |
Matla a Yuniti (Boholo) | 90W | 80W | 60W | |
Matla a Yuniti (Tlhaloso) | 30W | 27W | 20W | |
Mocheso oa 'Mala (O ka Fetoseha) | 3000K~10000K | 3000K~10000K | 3000K~10000K | |
Viewing Angle | H: 160°; Tlhōrō: 160° | H: 160°; Tlhōrō: 160° | H: 160°; Tlhōrō: 160° | |
Karolelano e Phahameng ea Phapang | 5000:1 | 5000:1 | 5000:1 | |
Taolo ea Khanya | Bukana | Bukana | Bukana | |
Kenya Voltage | AC 90 ~ 264V | AC 90 ~ 264V | AC 90 ~ 264V | |
Kena Maqhubu a Matla | 50/60Hz | 50/60Hz | 50/60Hz | |
Ho sebetsa | Botebo ba Ts'ebetso | 13 bit | 13 bit | 13 bit |
Grey Scale | 16384 maemo a 'mala ka mong | 16384 maemo a 'mala ka mong | 16384 maemo a 'mala ka mong | |
Mmala | 4.3980trillione | 4.3980trillione | 4.3980trillione | |
Sekhahla sa Frame | 50/60Hz | 50/60Hz | 50/60Hz | |
Khafetsa Frequency | 3840Hz | 3840Hz | 3840Hz | |
Tšebeliso | Bolele ba bophelo | ≥50000Hours | ||
Sebaka sa ho Shebella se khothalelitsoeng | 2M | |||
Mocheso oa ho sebetsa | -10℃~+40℃ | |||
Mocheso oa polokelo | -20℃~+40℃ | |||
Mokhoa oa ho kenya | Ho kenya Bracket ea Back | |||
Kena Letshwao | SDI, HDMI, DVI, joalo-joalo | |||
Khokahano ea Puisano | CAT5 cable transmission( L≤100m) ; Single-mode faeba( L≤15km) | |||
Polelo: Matla ke a ho buuwa feela, a tobileng ho a teng, litlhaloso li ka fetoha ntle le tsebiso. |
Pele o sebelisa sehlahisoa sena, ka kopo bala le ho utloisisa litemoso tse latelang ka hloko, 'me u li boloke ka nepo bakeng sa lipotso tse tlang!
(1)Pele o sebelisa LED TV, ka kopo bala bukana ea litaelo ka hloko, 'me u boloke melaoana ea mehato ea ts'ireletso le litaelo tse amanang le eona.
(2) Tiisetso ea hore u ka utloisisa le ho latela litataiso tsohle tsa polokeho, malebela le litemoso le litaelo tsa ts'ebetso, joalo-joalo.
(3) Bakeng sa ho kenya sehlahisoa, ka kopo sheba "Buka ea ho Eketsoa ha Pontšo".
(4) Ha o bula sehlahisoa, ka kopo sheba setšoantšo sa ho paka le ho tsamaisa; ntša sehlahisoa; ka kopo e tšoare ka hloko 'me u ele hloko polokeho!
(5) Sehlahisoa ke tlhahiso e matla ea matla, ka kopo ela hloko polokeho ha u e sebelisa!
6
(7) Ho kheloha ha motlakase khafetsa, ho lokela ho hlahlojoa ka nako le ho khutlisa sesebelisoa sa motlakase.
(8)Sehlahisoa se ke ke sa koaloa nako e telele, ho kgothaletswa ho sebelisa hang ka khoeli halofo, lihora tse 4 tsa matla; sebakeng sa mongobo o phahameng, ho kgothaletswa ho sebelisa hang ka beke, lihora tse 4 tsa matla.
(9) Haeba skrine e sa sebelisoe ho feta matsatsi a 7, mokhoa oa ho futhumatsa o lokela ho sebelisoa nako le nako. Skrine e khantšitsoe: 30% -50% khanya e chesoa ka lihora tse fetang 4, ebe e fetoloa ho khanya e tloaelehileng 80% -100% ho khantša 'mele oa skrine,' me mongobo o tla tlosoa, e le hore ho se ke ha e-ba le lintho tse sa tloaelehang tse sebelisoang.
(10) Qoba ho bulela TV ea LED e soeufetse ka botlalo, hobane motlakase oa sistimi ke o moholo ka ho fetisisa nakong ena.
(11) Lerōle le holim'a yuniti ea pontšo ea LED le ka hlakoloa ka bonolo ka borashe bo bonolo.