(1) COB e felletseng ea RGB e felletseng
(2) Karolo ea karolelano ea yuniti 16:9, e nolofalletsang ho kopanya ntlha-to-ntlha ho 720P, 1080P, 4K, 8K le holimo;
(3) Sekhahla sa ho tšepahala se phahameng haholo, sekhahla sa ho hloleha ha pixel se ka tlase ho 5PPM;
(4) Ho thibela ho kokota, ho thibela mongobo;
(5) Tharollo e tloaelehileng ea moriti, ho senya mocheso ka potlako, tšebeliso e tlaase ea matla, bophelo bo bolelele;
6
(7) Ha ho moralo oa bracket, nolofatsa ts'ebetso, taolo e ntle ea boleng;
(8) Khanya e tlase le moralo o moputsoa o phahameng: ponts'o ea 14bit kapa ho feta grey scale tlasa khanya ea 300nits;
(9) 15000: 1 boholo ba tekanyo ea phapang le 16.7M e phahameng ea ho hlahisa mebala;
(10) Sehlopha se entsoe ka aluminium e entsoeng, e bonolo ho senya mocheso, boima bo bobebe le ho nepahala ho phahameng;
(11) E bolokiloe ka pele le ka morao ea sehlahisoa;
(12) Moralo o se nang balateli le o khutsitseng.
Nomoro ea Mohlala | AE007 | AE009 | AE012 | AE015 | |
Unit Parameters
| Lebitso la Parameter | P0.7 | P0.9 | P1.2 | P1.5 |
Pixel Pitch (mm) | 0.78 limilimithara | 0.9375 limilimithara | 1.25 limilimithara | 1.5625 limilimithara | |
Pixel Configuration | RGB | RGB | RGB | RGB | |
Mofuta oa LED | COB e senyehileng | COB e senyehileng | COB e senyehileng | COB e senyehileng | |
Pixel Density | 1638400 pixels/㎡ | 1,137,777 pixels/㎡ | 640000 pixels/㎡ | 409600 pixels/㎡ | |
Boholo ba Yuniti(WxH) | 600 limilimithara * 337.5 limilimithara | 600 limilimithara * 337.5 limilimithara | 600 limilimithara * 337.5 limilimithara | 600 limilimithara * 337.5 limilimithara | |
Qeto ea Unit | 768*432Dots | 640*360Dots | 480*270Dots | 384*216Dots | |
Karolelano ea likarolo | 16:9 | 16:9 | 16:9 | 16:9 | |
Boima ba Yuniti | 6.4kg/phanele | 7.5kg / phanele | 7.5kg / phanele | 6.5kg / phanele | |
Drive Mode | Mokhanni oa hona joale oa kamehla | Mokhanni oa hona joale oa kamehla | Mokhanni oa hona joale oa kamehla | Mokhanni oa hona joale oa kamehla | |
Lisebelisoa | Aluminium e sa bonahaleng | Aluminium e sa bonahaleng | Aluminium e sa bonahaleng | Aluminium e sa bonahaleng | |
Mofuta oa Tlhokomelo | Tlhokomelo e ka pele / ka morao | Tlhokomelo e ka pele / ka morao | Tlhokomelo e ka pele / ka morao | Tlhokomelo e ka pele / ka morao | |
Optical le Motlakase Parameters | Khanya (Max.) | 0-600unit | 0-600unit | 0-600unit | 0-600unit |
Unit Power (Max.) | 120w | 90w | 90w | 120w | |
Matla a Yuniti (Tlhaloso) | 40w | 30w | 30w | 40w | |
Mocheso oa 'Mala (O ka Fetoseha) | 3000K ~10000K | 3000K ~9000K | 3000K ~9000K | 3000K ~10000K | |
Viewing Angle | H: ≥160°; V: ≥160° | H: ≥170°; V: ≥170° | H: ~165°; V: ~165° | H: ~165°; V: ~165° | |
Karolelano e Phahameng ea Phapang | 15000:1 | 15000:1 | 15000:1 | 8000:1 | |
Taolo ea Khanya | Bukana /iketsetsa | Bukana /iketsetsa | Bukana /iketsetsa | Bukana /iketsetsa | |
Kenya Voltage | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | |
Kena Maqhubu a Matla | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Ts'ebetso ea Ts'ebetso | Botebo ba Ts'ebetso (bits) | 13 bit | 13 bit | 13 bit | 13 bit |
Grey Scale | 16384 maemo a 'mala ka mong | 16384 maemo a 'mala ka mong | 16384 maemo a 'mala ka mong | 16384 maemo a 'mala ka mong | |
Mmala | 4.3980trillione | 4.3980trillione | 4.3980trillione | 4.3980trillione | |
Sekhahla sa Frame | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | |
Maqhubu a ho Khatholla (Hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |
Tšebeliso Mekhahlelo | Sebaka sa ho Shebella se khothalelitsoeng | 2M | 2M | 2M | 2M |
Mocheso oa ho sebetsa | -10℃~+40℃ /10~90%RH | -10℃~+40℃ /10~90%RH | -10℃~+40℃ /10~90%RH | -10℃~+40℃ /10~90%RH | |
Mocheso oa polokelo | -20℃~+60℃ /10 ~ 60%RH | -20℃~+60℃ /10 ~ 60%RH | -20℃~+60℃ /10 ~ 60%RH | -20℃~+60℃ /10 ~ 60%RH | |
Khokahano ea Puisano | CAT5 cable phetiso( L≤100m); Fiber ea mofuta o le mong (L≤15km) | ||||
Polelo: Matla ke a ho buuwa feela, a tobileng ho a teng, litlhaloso li ka fetoha ntle le tsebiso. |
Pele o sebelisa sehlahisoa sena, ka kopo bala le ho utloisisa litemoso tse latelang ka hloko, 'me u li boloke ka nepo bakeng sa lipotso tse tlang!
(1)Pele o sebelisa LED TV, ka kopo bala bukana ea litaelo ka hloko, 'me u boloke melaoana ea mehato ea ts'ireletso le litaelo tse amanang le eona.
(2) Tiisetso ea hore u ka utloisisa le ho latela litataiso tsohle tsa polokeho, malebela le litemoso le litaelo tsa ts'ebetso, joalo-joalo.
(3) Bakeng sa ho kenya sehlahisoa, ka kopo sheba "Buka ea ho Eketsoa ha Pontšo".
(4) Ha o bula sehlahisoa, ka kopo sheba setšoantšo sa ho paka le ho tsamaisa; ntša sehlahisoa; ka kopo e tšoare ka hloko 'me u ele hloko polokeho!
(5) Sehlahisoa ke tlhahiso e matla ea matla, ka kopo ela hloko polokeho ha u e sebelisa!
6
(7) Ho kheloha ha motlakase khafetsa, ho lokela ho hlahlojoa ka nako le ho khutlisa sesebelisoa sa motlakase.
(8)Sehlahisoa se ke ke sa koaloa nako e telele, ho kgothaletswa ho sebelisa hang ka khoeli halofo, lihora tse 4 tsa matla; sebakeng sa mongobo o phahameng, ho kgothaletswa ho sebelisa hang ka beke, lihora tse 4 tsa matla.
(9) Haeba skrine e sa sebelisoe ho feta matsatsi a 7, mokhoa oa ho futhumatsa o lokela ho sebelisoa nako le nako. Skrine e khantšitsoe: 30% -50% khanya e chesoa ka lihora tse fetang 4, ebe e fetoloa ho khanya e tloaelehileng 80% -100% ho khantša 'mele oa skrine,' me mongobo o tla tlosoa, e le hore ho se ke ha e-ba le lintho tse sa tloaelehang tse sebelisoang.
(10) Qoba ho bulela TV ea LED e soeufetse ka botlalo, hobane motlakase oa sistimi ke o moholo ka ho fetisisa nakong ena.
(11) Lerōle le holim'a yuniti ea pontšo ea LED le ka hlakoloa ka bonolo ka borashe bo bonolo.