(1) Theknoloji ea maemo a mane e bolokang matla.
Maemo a mane a thekenoloji ya ho baballa eneji ho kenyeletswa ho boloka matla ka matla, ho boloka matla sekirining se ntsho, ho boloka matla sekirining se felletseng le ho fokotsa phepelo ya motlakase ho fokotsa matla.
(2) Mmala wa nnete, pontsho ya pono e phahameng.
Sekhahla sa ho khatholla ho fihla ho 3840Hz, bohlooho-putsoa ba 16bit, ponts'o ea skrine e sebetsa hantle ebile e boreleli, ha e thata, ha e na letho. Bofubelu, botala, lifaha tsa LED tsa SMD tse putsoa, ho tsitsisa hantle, ho shebella angle ho ka fihla ho feta 140 °.
(3) Ntlafatso ea meralo le ho kenya habonolo.
Tšehetso ea fatše, ho fanyeha, ho kenya lebota le mekhoa e meng ea ho kenya. Moralo oa modular oa mojule, lebokose le lebokose la matla, tlhokomelo ea ka pele le ka morao, khokahanyo e thata, ho kenya sebopeho, ho boloka litšenyehelo tsa sebopeho.
(4) Khanna litharollo.
E na le ts'ebetso ea ho fifala ha kholomo holimo le kholomo, sekhahla se phahameng sa ho khatholla, ntlafatso ea ho fifala ha mola oa pele, 'mala o moputsoa o tlase, ntlafatso ea pockmark, jj.
Nomoro ea Mohlala | AB1.95 | AB2.604 | AB2.97 | AB3.91 | AB4.81 |
Lebitso la Parameter | P1.95 | P2.604 | P2.97 | P3.91 | P4.81 |
Sebopeho sa Pixel (SMD) | 1415 | 1415 | 1415 | 1921 | 1921 |
Pixel Pitch | 1.95 limilimithara | 2.604 limilimithara | 2.97 limilimithara | 3.91 limilimithara | 4.81 limilimithara |
Qeto ea Mojule (W×H) | 128*128 | 96*96 | 84*84 | 64*64 | 52*52 |
Boholo ba Mojule (mm) | 250*250*18 | ||||
Boima ba Mojule (Kg) | 1 (Die-cast Aluminium Module) | ||||
Mojule oa Kabinete Sebopeho | 2*4/2*3/2*2 | ||||
Boholo ba Kabinete (mm) | 500*1000*85/500*750*85/500*500*85 | ||||
Qeto ya Kabinete (W×H) | 256*512 /256*384 /256*256 | 192*384 /192*288 /192*192 | 168*336 /168*252 /168*168 | 128*256 /128*192 /128*128 | 104*208 /104*156 /104*104 |
Sebaka sa Kabinete (m²) | 0.5/0.375/0.25 | ||||
Boima ba Kabinete (Kg) | 16/12/8 (Die-cast Aluminium Module) | ||||
Litaba tsa Kabinete | Aluminium ea Boemo (Khabinete) | ||||
Pixel Density (matheba/m²) | 262144 | 147456 | 112896 | 65536 | 43264 |
Boemo ba IP | IP66 | ||||
Chromaticity ea Ntlha e le 'Ngoe | Ka | ||||
White Balance Khanya (cd/m²) | 4500 | 4500 | 4500 | 4500 | 4500 |
Mocheso oa Mmala (K) | 6500-9000 | ||||
Ho Shebella Angle (E tšekaletseng/E theohileng) | 140°/120° | ||||
Phapang karo-karolelano | 5000: 1 | 5000: 1 | 5000: 1 | 5000: 1 | 5000: 1 |
Tšebeliso e Felletseng ea Matla | 700 | 700 | 700 | 700 | 700 |
Karolelano ea Tšebeliso ea Matla | 235 | 235 | 235 | 235 | 235 |
Mokhoa oa ho hlokomela | Tlhokomelo e ka Pele/Ka morao | ||||
Sekhahla sa Frame | 50&60Hz | ||||
Mokhoa oa ho skena | 1/32s | 1/24s | 1/21s | 1/16s | 1/13s |
Grey Scale | Ka mokhoa o ikhethileng ka har'a maemo a 65536 a bohlooho(16bit) | ||||
Maqhubu a ho Khatholla(Hz) | 3840 | ||||
Mebala ea Ts'ebetso ea Mebala | 16 hanyane | ||||
Nako ea bophelo(h) | 50,000 | ||||
Mocheso oa ho sebetsa /Mongobo o mongata | -10℃-50℃/10%RH-98%RH(No Condensation) | ||||
Mocheso oa polokelo | -20℃-60℃/10%RH-98%RH(No Condensation) |
Ho Paka Likarolo | Bongata | Yuniti |
Pontšo | 1 | Beha |
Buka ea Tataiso | 1 | Karolo |
Setifikeiti sa ho lumellana | 1 | Karolo |
Karete ea Tiisetso | 1 | Karolo |
Lintlha tsa Kaho | 1 | Karolo |
Sehlopha sa lisebelisoa | Lebitso | Litšoantšo |
Ho bokella Lisebelisoa | Khoele ea matla, mohala oa lets'oao, Khoele e nyane ea sebopeho sa U |
|
Mohala oa khokahanyo ea lebokose, thapo ea marang-rang | ||
Sleeve, sekhechana sa khokahano sa screw |
Setšoantšo sa Kit Mounting Hole
Setšoantšo sa Kemiso ea Kabinete
Pono e phatlohileng ea ho kenya Lebokose
Sets'oants'o sa Pheletso ea Kemiso ea Kabinete
Bontša setšoantšo sa Khokahano
Mehato ya tlhokomelo
Merero | Litemoso |
Mocheso Range | Taolo ea mocheso o sebetsang ho -10℃~50℃ |
Taolo ea mocheso oa polokelo ho -20℃~60℃ | |
Mongobo oa Mongobo | Taolo e sebetsang ea mongobo ho 10%RH~98%RH |
Taolo ea mongobo oa polokelo ho 10%RH~98%RH | |
Ha e kenele metsi | Boemo bo phahameng ba tšireletso bakeng sa lihlahisoa tsa kantle, IP66 |
E thibelang lerole | Boemo bo phahameng ba tšireletso bakeng sa lihlahisoa tsa kantle, IP66 |
Anti-electromagnetic Radiation | Pontšo ha ea lokela ho behoa tikolohong e nang le tšitiso e phahameng ea mahlaseli a motlakase, e ka bakang pontšo e sa tloaelehang ea skrineng. |
Anti-static | Phepelo ea motlakase, lebokose, khetla ea tšepe ea 'mele ea skrineng e hloka ho theoa hantle, ho hanyetsa fatše <10Ω, ho qoba tšenyo ea lisebelisoa tsa elektroniki tse bakiloeng ke motlakase o tsitsitseng. |
Litaelo tsa tšebeliso
Merero | Litaelo tsa tšebeliso |
Tšireletso e tsitsitseng | Li-installer li hloka ho roala mehele e tsitsitseng le liatlana tse tsitsitseng, 'me lisebelisoa li lokela ho thehoa ka thata nakong ea kopano. |
Mokhoa oa Khokahano | Mojule ona o na le matšoao a matle le a mabe a silkscreen, a ke keng a fetoloa, 'me o thibetsoe ka thata ho fumana matla a 220V AC. |
Mokhoa oa Ts'ebetso | E thibetsoe ka ho feletseng ho bokella mojule, nyeoe, skrine eohle tlas'a boemo ba matla, ho hlokahala ho sebetsa tabeng ea ho hlōleha ha matla ka ho feletseng ho sireletsa tšireletso ea botho; ponts'o khanyeng e thibela basebetsi ho ama, e le ho qoba ho senyeha ha motlakase oa LED le likarolo tse hlahisoang ke likhohlano tsa batho. |
Ho qhaqhoa le Lipalangoang | U se ke ua theola, ho sutumetsa, ho penya kapa ho hatella mojule, thibela mojule hore o se ke oa oa le ho phunya, e le hore o se ke oa senya kit, oa senya lifaha tsa lebone le mathata a mang. |
Tlhahlobo ea Tikoloho | Sebaka sa pontšo se hloka ho lokisoa ka meter ea mocheso le mongobo ho shebella tikoloho e potolohileng skrine, e le ho fumana ka nako hore na pontšo e na le mongobo, mongobo le mathata a mang. |
Tšebeliso ea Lits'oants'o tsa Pontšo | Mongobo oa tikoloho sebakeng sa 10% RH ~ 65% RH, ho kgothaletswa ho bula skrine hang ka letsatsi, nako le nako tšebeliso e tloaelehileng ea lihora tse fetang 4 ho tlosa mongobo oa pontšo. |
Ha mongobo oa tikoloho o le ka holimo ho 65% RH, tikoloho e hloka ho tlosoa mongobo, 'me ho kgothaletswa ho sebelisa ka mokhoa o tloaelehileng lihora tse fetang 8 ka letsatsi le ho koala mamati le lifensetere ho thibela pontšo hore e se ke ea bakoa ke mongobo. | |
Ha ponts'o e sa sebelisoe nako e telele, pontšo e hloka ho chesoa pele le ho tlosoa mongobo pele e sebelisoa ho qoba mongobo o bakoang ke mabone a mabe, tsela e tobileng: 20% e khanyang lihora tse 2, 40% e khanyang lihora tse 2, 60% khanya e khanyang lihora tse 2, 80% khanya e khanyang lihora tse 2, 100% khanya e khanyang lihora tse 2, e le hore khanya e eketsa botsofali. |
E loketse liphatlalatso tsa papatso, phatlalatso ea sechaba, ponts'o ea khoebo, bohahlauli ba bohahlauli ba setso, papatso ea liteishene, papatso e otlolohileng ea tsela, joalo-joalo.